Size Chart
Tees
XS | S | M | L | XL | 2XL | 3XL | ||
HALF Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 | |
Body Length | 66 | 69 | 72 | 74 | 76 | 78 | 80 | |
Sleeve Length | 19.5 | 20.5 | 21.5 | 22 | 22.5 | 23.5 | 24.5 |
|
Sweatshirts
XS | S | M | L | XL | 2XL | |||
HALF Chest | 18.5 | 46 | 49 | 52 | 55 | 58 | ||
FULL Chest | 86 | 92 | 98 | 104 | 110 | 116 | ||
Body Length | 64 | 66 | 69 | 72 | 74 | 76 | ||
Sleeve Length | 62.5 | 64 | 65.5 | 67 | 68.5 | 70 |
|
Hoodie
S | M | L | XL | 2XL | 3XL | |
HALF Chest | 51.5 | 54 | 57 | 60 | 63 | 66 |
BODY Length | 70 | 72 | 74 | 76 | 78 | 80 |
SLEEVE Length | 77 | 78.5 | 80 | 81.5 | 83 | 83 |